Twin Grill
With a full-width Twin Grill in your oven, get precise heat to brown off your bakes and grill meats. Then, when you’re ready for some cheese on toast, use the single grill setting to save energy and achieve the same great results.
Defrost
Safely defrost food quick and efficiently, using just your oven.
Measurements
Width (cm: 59.4
Depth (cm): 56.7
Height (cm):: 890
Niche depth (cm): 0.0
Usable volume – cavity 1 (l): 69
Usable volume – cavity 2 (l): 36


Performance |
|
Energy efficiency class - cavity 2 | A |
Electrical connection rating (W) | 4300 |
Energy consumption forced air convection (kWh) - cavity 1 | 0.79 |
Current (A) | 18,8 |
Energy consumption conventional (kWh) - cavity 2 | 0.74 |
Energy consumption forced air convection (kWh) - cavity 2 | 0 |
Energy consumption conventional (kWh) - cavity 1 | 0 |
Energy efficiency class - cavity 1 | A |
Programs |
|
Twin Grill | Yes |
Defrosting | Yes |
Grill | Yes |
Turbo grill | No |
Time-setting options - cavity 1 | No delay options |
Bottom + fan | No |
Forced air | Yes |
Time-setting options - cavity 2 | No delay options |
Structural features |
|
Time control - cavity 2 | Electronic |
Oven guides - cavity 1 | Wall-embedded |
Time control - cavity 1 | Electronic |
Commercial Code | DII 10D IX |
Construction Type | Built-in |
Integrated Cleaning system | Easy to clean enamel |
F Code | F171253 |
Length of electrical supply cord (cm) | 0 |
12NC | 859991712530 |
Installation type | Double Oven Built In |
EAN code | 8050147712535 |
Energy input | Electric |
Oven guides - cavity 2 | Wall-embedded |
Type of control | Mechanical and electronic |
Dimensions |
|
Width (cm) | 59.4 |
Depth (cm) | 56.7 |
Niche depth (cm) | 0.0 |
Usable volume - cavity 1 (l) | 69 |
Usable volume - cavity 2 (l) | 36 |
Height (cm) | 890 |